Text Size: A+| A-| A   |   Text Only Site   |   Accessibility
Oregon Department of Energy - Conservation Division

Qualifying Refrigerators
General Information
Refrigerators qualifying for a Residential Energy Tax Credit must be rated to consume at least 20 percent less energy than allowed by the 2001 USDOE standard for refrigerators of the same type. The tax credit is 25 percent of the net purchase price of the eligible appliance up to the maximum amount listed for each model (below).  Refrigerators are categorized into four tax credit tiers depending on their type.
 
Tax Credit Amounts:
25% up to maximum listed

20% - 29.9%
Better
30% +
Better
SS/A = side-by side; auto defrost
$70
$90
SI/A = side-by-side with through door ice service; auto defrost
$70
$90
TF/A = top freezer; auto defrost
$50
$60
BF/A = bottom freezer; auto defrost
$50
$60
 
Model numbers - Use of an "*" indicates that any character may fill this position in the model number. Additional characters may appear before and after the model numbers listed.
 
Capacity is the manufacturer’s reported interior volume in cubic feet of refrigerator and freezer compartments.
 
Percent is the percent better that the model is over the USDOE minimum standard for refrigerators sold in the United States.
 
Note:
Not all Energy Star models qualify for the Oregon Residential Energy Tax Credit. 
Only appliances purchased new are eligible for the tax credit.  If the model number of your equipment is not listed, your equipment does NOT qualify for the state tax credit.  If you believe your model meets the performance standards but does not appear on the list, please call us.  Updated editions of this list are available on our Web site.
 
If your model is listed, you can apply online or fill out the Application Form (PDF) and mail/fax it to us along with a copy of your receipt.
 
For more information, see our Web site www.Oregon.gov/energy, contact the Oregon Department of Energy toll-free at 1- or or by e-mail at  
 

Updated January 2009
ABSOCOLD
MODEL#  TYPE  CAPACITY  PERCENT BETTER  MAXIMUM TAX CREDIT 
Between 20.0% and 29.9% better than 2001 standard
6825*00* BF/A 21.86 20% $50
7833*80* BF/A 21.81 20% $50
7853*80* BF/A 24.91 20% $50
MFI2266VE* BF/A 21.81 20% $50

AMANA
MODEL#  TYPE  CAPACITY  PERCENT BETTER  MAXIMUM TAX CREDIT 
Between 20.0% and 29.9% better than 2001 standard
ABB1922FE* BF/A 18.51 20% $50
ABB2222FE* BF/A 21.86 21% $50
ABB2522FE* BF/A 25.05 20% $50
ABL1922FE* BF/A 18.51 20% $50
ABL2222FE* BF/A 21.86 21% $50
ABL2522FE* BF/A 25.05 20% $50
ABR1922FE* BF/A 18.51 20% $50
ABR2222FE* BF/A 21.86 21% $50
ABR2522FE* BF/A 25.05 20% $50
ASD2522WE*0* SI/A 25.41 21% $70
ASD2524VE*0* SI/A 25.41 20% $70
ASD2526VE*0* SI/A 25.41 20% $70
ASD2626HE* SI/A 25.60 20% $70
ASD2627KE* SI/A 25.60 20% $70
ASD2628HE* SI/A 25.60 20% $70
KBRLS19KT** BF/A 18.51 20% $50

BEAUMARK
MODEL# TYPE CAPACITY PERCENT BETTER MAXIMUM TAX CREDIT
Between 20.0% and 29.9% better than 2001 standard
39631UGX**** SI/A 23.10 20% $ 70
39639USX**** SI/A 23.10 20% $ 70
BRT18HP7G* TF/A 18.30 20% $ 50
BRT18HP7J* TF/A 18.30 20% $ 50

BOSCH
MODEL#  TYPE  CAPACITY  PERCENT BETTER  MAXIMUM TAX CREDIT 
Between 20.0% and 29.9% better than 2001 standard
B20CS51SN* SI/A 20.19 21% $70
B20CS81SN* SI/A 20.01 21% $70
B36IB70* BF/A 19.66 23% $50
B36IT71NNP BF/A 19.50 21% $50

CROSLEY
MODEL#  TYPE  CAPACITY  PERCENT BETTER  MAXIMUM TAX CREDIT 
Between 20.0% and 29.9% better than 2001 standard
CRSE234J* SI/A 22.59 20% $70
CRSE264G* SI/A 26.00 20% $70
CRSE265G* SI/A 26.00 20% $70
CRSE266J* SI/A 25.96 20% $70
CRTE187J* TF/A 18.34 20% $50

DACOR
 
MODEL#  TYPE  CAPACITY  PERCENT BETTER  MAXIMUM TAX CREDIT 
Between 20.0% and 29.9% better than 2001 standard
EF36LNB**0* BF/A 20.46 20% $ 50
EF36RNB**0* BF/A 20.46 20% $ 50
IF36LNB**0* BF/A 20.46 20% $ 50
IF36RNB**0* BF/A 20.46 20% $ 50

ELECTROLUX
MODEL#  TYPE  CAPACITY  PERCENT BETTER  MAXIMUM TAX CREDIT 
Between 20.0% and 29.9% better than 2001 standard
EI23CS55G* SI/A 22.54 20% $70
EI26SS55G* SI/A 25.90 20% $70
EW23CS65G* SI/A 22.50 20% $70
EW26SS65G* SI/A 25.90 20% $70
GLHT184TJ* TF/A 18.30 20% $50

ELEMENT
 
MODEL# TYPE CAPACITY PERCENT BETTER MAXIMUM TAX CREDIT
Between 20.0% and 29.9% better than 2001 standard
LESR26EJE SI/A 25.95 20% $ 70

ESTATE
No Models Qualify at This TIme.

ETERNA
No Models Qualify at This TIme.

FRIGIDAIRE
MODEL#  TYPE  CAPACITY  PERCENT BETTER  MAXIMUM TAX CREDIT 
Between 20.0% and 29.9% better than 2001 standard
2536189*80 TF/A 18.20 20% $50
2536823*80 TF/A 20.61 20% $50
970-40982 TF/A 18.20 28% $50
CRSE264J* SI/A 26.00 20% $70
EW23SS65H* SI/A 22.5 20% $70
FLSC228J* SI/A 22.60 20% $70
FLSC238J* SI/A 22.57 20% $70
FRS3HF6J* SI/A 22.59 20% $70
FRS3HR5J* SI/A 22.59 20% $70
FRS6HF6J* SI/A 26.02 20% $70
FRS6HR5J* SI/A 26.00 20% $70
FRS6LF7J* SI/A 25.97 20% $70
FRS6RC3J* SI/A 26.00 20% $70
FRSH6KR5J* SI/A 26.02 20% $70
FRSHB5EJ* SI/A 26.02 20% $70
FRT15HB3J* TF/A 14.75 20% $50
FRT17HB3J* TF/A 16.50 20% $50
FRT18HB5J* TF/A 18.20 20% $50
FRT18HS6J* TF/A 18.20 20% $50
FRT18IL6J* TF/A 18.17 20% $50
FRT21FR7E* TF/A 20.60 28% $50
FRT21HS6J* TF/A 20.61 20% $50
FRT21IL6J* TF/A 20.63 20% $50
GHSC39ETJ* SI/A 22.53 20% $70
GLHS37EH* SI/A 22.61 20% $70
GLHS39EJ* SI/A 22.52 20% $70
GLHS68EJ* SI/A 25.93 20% $70
GLHS69EJ* SI/A 25.83 20% $70
GLHT186J* TF/A 18.28 20% $50
GLHT214TJ* TF/A 20.61 20% $50
GLHT217J* TF/A 20.61 20% $50
GLRT218WJ* TF/A 20.61 20% $50
PHS69EHSS SI/A 25.90 20% $70
PHS69EJSS SI/A 25.90 20% $70
PHT189J TF/A 18.28 20% $50
PHT219J* TF/A 20.61 20% $50
PLHS239ZJ* SI/A 22.55 20% $70
Between 30.0% and 39.9% better than 2001 standard
FRT18HP7J* TF/A 18.34 33% $60

GAGGENAU
 
MODEL#  TYPE  CAPACITY  PERCENT BETTER  MAXIMUM TAX CREDIT 
Between 20.0% and 29.9% better than 2001 standard
RY491701 BF/A 19.50 21% $ 50

GALLERY
MODEL#  TYPE  CAPACITY  PERCENT BETTER  MAXIMUM TAX CREDIT 
Between 20.0% and 29.9% better than 2001 standard
GHSC39EJP* SI/A 22.53 20% $70
GLHS36EJ* SI/A 22.54 20% $70
GLHS38EJ* SI/A 22.52 20% $70
GLHS66EJ* SI/A 25.95 20% $70
GLHS66EK* SI/A 25.95 20% $70
PHS38EJSB* SI/A 22.50 20% $70
PHS38EJSS* SI/A 22.50 20% $70
PHS68EJSS* SI/A 22.50 20% $70
PHSB67EJSB SI/A 25.95 20% $70
PHSC39EJSS* SI/A 22.53 20% $70

GENERAL ELECTRIC
MODEL#  TYPE  CAPACITY  PERCENT BETTER  MAXIMUM TAX CREDIT 
Between 20.0% and 29.9% better than 2001 standard
CSHS5UGX SI/A 25.37 20% $70
DSHF5PGX SI/A 25.39 20% $70
DSHM5MGX SI/A 25.39 20% $70
DSHS5PGX SI/A 25.39 20% $70
DSRC5KGX**** SI/A 25.40 20% $70
DSRF3KGX**** SI/A 23.10 20% $70
DSRF5KGX**** SI/A 25.40 20% $70
DSRL3KGX**** SI/A 23.10 20% $70
DSRL5KGX**** SI/A 25.40 20% $70
DSRS3KGX**** SI/A 23.10 20% $70
DSRS5KGX**** SI/A 25.40 20% $70
DTH18ZBX TF/A 18.02 20% $50
ESHF5MGX**** SI/A 25.40 20% $70
ESHS5MGX**** SI/A 25.40 20% $70
GB*20****** BF/A 19.52 20% $50
GBRL0HBX**** BF/A 20.30 20% $50
GBRS0HBX**** BF/A 20.30 20% $50
GBS22HBR** BF/A 22.25 20% $50
GBS22HCR** BF/A 22.25 20% $50
GBS22KBR** BF/A 22.30 20% $50
GBSC0HBX**** BF/A 20.30 20% $50
GBSC0HCX**** BF/A 20.30 20% $50
GBSC3HBX**** BF/A 23.10 20% $50
GBSL0HCX**** BF/A 20.30 20% $50
GDRC0KBX**** BF/A 20.20 20% $50
GDRL0KBX**** BF/A 20.20 20% $50
GDRS0KBX**** BF/A 20.20 20% $50
GDSC0KBX**** BF/A 20.20 20% $50
GDSC0KCX**** BF/A 20.20 20% $50
GDSL0KCX**** BF/A 20.20 20% $50
GDSS0KBX**** BF/A 20.20 20% $50
GDSS0KCX**** BF/A 20.20 20% $50
GFS*6KEX* BF/A 25.82 20% $50
GFS*6KIX* BF/A 25.82 20% $50
GFS*6KKX* BF/A 25.92 21% $50
GFSF6KEX BF/A 25.82 20% $50
GFSF6KEX BF/A 25.82 20% $50
GFSF6KEXACC BF/A 25.82 20% $50
GFSF6KKX BF/A 25.92 21% $50
GFSF6KKX*B243 BF/A 25.92 21% $50
GFSL6KEX BF/A 25.82 20% $50
GFSL6KKX BF/A 25.92 21% $50
GFSM6KEX BF/A 25.82 20% $50
GFSS6KEX BF/A 25.82 20% $50
GFSS6KIX BF/A 25.82 20% $50
GFSS6KKX BF/A 25.92 21% $50
GSF25IGX SI/A 25.28 20% $70
GSH22JFX SI/A 22.11 20% $70
GSH22JSX SI/A 22.11 20% $70
GSH25ISX SI/A 25.28 20% $70
GSH25JFX SI/A 25.25 20% $70
GSH25JSX SI/A 25.25 20% $70
GSHC3KGXAFBB SI/A 23.10 20% $70
GSHC3KGXAFCC SI/A 23.10 20% $70
GSHC3KGXAFWW SI/A 23.10 20% $70
GSHC5KGXAFBB SI/A 25.40 20% $70
GSHC5KGXAFCC SI/A 25.40 20% $70
GSHC5KGXAFWW SI/A 25.40 20% $70
GSHF3KGXBCBB SI/A 23.10 20% $70
GSHF3KGXBCCC SI/A 23.10 20% $70
GSHF3KGXBCWW SI/A 23.10 20% $70
GSHF5KGX SI/A 25.39 20% $70
GSHF5MGX SI/A 25.39 20% $70
GSHF5PBX**** SI/A 25.40 20% $70
GSHF5PGX SI/A 25.39 20% $70
GSHF6PHX SI/A 25.92 20% $70
GSHL5KGX SI/A 25.39 20% $70
GSHL5MGX SI/A 25.39 20% $70
GSHL6PHX SI/A 25.92 20% $70
GSHS3KGXAFSS SI/A 23.10 20% $70
GSHS3KGXBCSS SI/A 23.10 20% $70
GSHS5KGX SI/A 25.39 20% $70
GSHS5MGX SI/A 25.39 20% $70
GSHS5PGX SI/A 25.39 20% $70
GSL22JFX SI/A 22.11 20% $70
GSL25IGX SI/A 25.28 20% $70
GSL25JFX SI/A 25.25 20% $70
GSRC3KGX**** SI/A 23.10 20% $70
GSRC3KLX**** SI/A 23.10 20% $70
GSRC3QGX**** SI/A 23.10 20% $70
GSRF5PGX**** SI/A 25.40 20% $70
GSRL3KGX**** SI/A 23.10 20% $70
GSRL3KLX**** SI/A 23.10 20% $70
GSRS3KGX**** SI/A 23.10 20% $70
GSRS3KLX**** SI/A 23.10 20% $70
GSRS3QGX**** SI/A 23.10 20% $70
GSRS5PGX**** SI/A 25.40 20% $70
GTH16BBX TF/A 15.54 20% $50
GTH18DBX TF/A 18.02 20% $50
GTH18DCX TF/A 18.02 20% $50
GTH18ISX TF/A 18.02 20% $50
GTH18JBX TF/A 18.02 20% $50
GTH18JLX TF/A 18.02 20% $50
GTH18KBX TF/A 17.94 20% $50
GTH21KBXBB TF/A 21.00 20% $50
GTH21KBXWW TF/A 21.00 20% $50
GTH21KC*WW TF/A 21.00 20% $50
GTH21KCXBB TF/A 21.00 20% $50
GTH21SBXSS TF/A 21.00 20% $50
GTH21SCXSS TF/A 21.00 20% $50
GTL21KBXBS TF/A 21.00 20% $50
GTL21KCXBS TF/A 21.00 20% $50
LSHS5PGX SI/A 25.39 20% $70
MBRC0GAX* BF/A 20.30 20% $50
MBRC0GBX* BF/A 20.10 20% $50
PDCF1NBX BF/A 21.05 20% $50
PDCS1NBX BF/A 21.05 20% $50
PDRF0MBX* BF/A 20.10 20% $50
PDRS0MBX* BF/A 20.10 20% $50
PDS20MBR BF/A 19.50 20% $50
PDS20MCR BF/A 19.50 20% $50
PDS20SBR BF/A 19.50 20% $50
PDS20SCR BF/A 19.50 20% $50
PDS22MBR BF/A 22.25 20% $50
PDS22MCR BF/A 22.25 20% $50
PDS22SBR BF/A 22.25 20% $50
PDS22SCR BF/A 22.25 20% $50
PDSF0MBX* BF/A 20.10 20% $50
PDSF0MFX* BF/A 20.10 20% $50
PDSF5NBX BF/A 25.30 20% $50
PDSS0MBX* BF/A 20.10 20% $50
PDSS0MFX* BF/A 20.10 20% $50
PDSS5NBX BF/A 25.30 20% $50
PFCF1NFX BF/A 20.83 20% $50
PFCF1NJX BF/A 20.83 20% $50
PFCF1PJX BF/A 20.89 20% $50
PFCS1NJX BF/A 20.83 20% $50
PFCS1PJX BF/A 20.89 20% $50
PFS22SIX** BF/A 22.30 20% $50
PFSF5NFX BF/A 25.08 20% $50
PFSF5NJX BF/A 25.08 20% $50
PFSF5PJX BF/A 25.08 20% $50
PFSF6PKX BF/A 25.77 21% $50
PFSF6PKX BF/A 25.77 21% $50
PFSS5NFX BF/A 25.08 20% $50
PFSS5NJX BF/A 25.08 20% $50
PFSS5PJX BF/A 25.08 20% $50
PFSS6PKX BF/A 25.77 21% $50
PFSS6SKX BF/A 25.78 21% $50
PSDF3YGX SI/A 23.16 20% $70
PSDF5YGX SI/A 24.60 20% $70
PSDS3YGX SI/A 23.16 20% $70
PSDS5YGX SI/A 24.60 20% $70
PSDW3YGX SI/A 23.16 20% $70
PSFW3YGX SI/A 23.16 20% $70
PSHF6RGX SI/A 25.60 20% $70
PSHF6TGX SI/A 25.55 20% $70
PSHF6VGX SI/A 25.50 20% $70
PSHF6YGX SI/A 25.50 20% $70
PSHS6RGX SI/A 25.55 20% $70
PSHS6TGX SI/A 25.55 20% $70
PSHS6VGX SI/A 25.50 20% $70
PSHS6YGX SI/A 25.50 20% $70
PSHW6YGX SI/A 25.50 20% $70
PSJC5YGX SI/A 24.60 20% $70
PSSB6KSX SI/A 25.95 20% $70
PSSC6KGX SI/A 25.95 20% $70
PSTW6YGX SI/A 25.50 20% $70
SDL20KCS** BF/A 19.52 20% $50

GLADIATOR
 
MODEL# TYPE CAPACITY PERCENT BETTER MAXIMUM TAX CREDIT
Between 20.0% and 29.9% better than 2001 standard
GARF19XXVK0* TF/A 18.88 20% $ 50

HAIER
 
MODEL# TYPE CAPACITY PERCENT BETTER MAXIMUM TAX CREDIT
Between 20.0% and 29.9% better than 2001 standard
HBQ18JAD8 BF/A 17.54 20% $ 50
PBFS21EDAB BF/A 20.60 21% $ 50
PBFS21EDAE BF/A 20.60 21% $ 50
PBFS21EDAP BF/A 20.60 21% $ 50
PBFS21EDAS BF/A 20.60 21% $ 50
PBFS21EDAV BF/A 20.60 21% $ 50
PBFS21EDAW BF/A 20.60 21% $ 50
PBFS21TIAB BF/A 20.60 21% $ 50
PBFS21TIAE BF/A 20.60 21% $ 50
PBFS21TIAP BF/A 20.60 21% $ 50
PBFS21TIAS BF/A 20.60 21% $ 50
PBFS21TIAV BF/A 20.60 21% $ 50
PBFS21TIAW BF/A 20.60 21% $ 50
PRCS25EDB* SI/A 24.55 20% $ 70
PRCS25TDB* SI/A 24.55 20% $ 70
PRTS18SAC* TF/A 18.24 20% $ 50
PRTS21SAC* TF/A 20.69 20% $ 50

HOTPOINT
 
MODEL# TYPE CAPACITY PERCENT BETTER MAXIMUM TAX CREDIT
Between 20.0% and 29.9% better than 2001 standard
HTH16BBX TF/A 15.54 20% $ 50
HTN16BBX TF/A 15.54 20% $ 50

ICON
 
MODEL# TYPE CAPACITY PERCENT BETTER MAXIMUM TAX CREDIT
Between 20.0% and 29.9% better than 2001 standard
E23CS78H* SI/A 22.56 20% $ 70

IKEA
MODEL# TYPE CAPACITY PERCENT BETTER MAXIMUM TAX CREDIT
Between 20.0% and 29.9% better than 2001 standard
ID2HHE*V*0* SI/A 21.70 20% $ 70
ID3CHE*V*0* SI/A 23.07 20% $ 70
ID5HHE*V*0* SI/A 25.06 20% $ 70

JENN-AIR

MODEL# TYPE CAPACITY PERCENT BETTER MAXIMUM TAX CREDIT
Between 20.0% and 29.9% better than 2001 standard
JB36CXF**B0* BF/A 20.46 20% $ 50
JB36PPF**B0* BF/A 20.46 20% $ 50
JB36REF**B0* BF/A 20.46 20% $ 50
JB36SEF**B0* BF/A 20.46 20% $ 50
JCB2280HE* SS/A 21.47 20% $ 70
JCB2282HT* SS/A 21.47 20% $ 70
JCB2285HES SS/A 21.47 20% $ 70
JCB2582WT*0* SS/A 23.78 20% $ 70
JCB2585WE*0* SS/A 23.78 20% $ 70
JCB2587WE*0* SS/A 23.78 20% $ 70
JCB2588WE*0* SS/A 23.78 20% $ 70
JCD2290HE* SI/A 21.57 20% $ 70
JCD2595WE*0* SI/A 24.52 20% $ 70
JFC2290V** BF/A 21.79 20% $ 50
JFI2089A** BF/A 19.83 20% $ 50
JFI2589A** BF/A 24.91 20% $ 50
JSD2690HE* SI/A 25.60 20% $ 70
JSD2695KE* SI/A 25.60 20% $ 70
JSD2695KG* SI/A 25.60 20% $ 70
JSD2697KE* SI/A 25.60 20% $ 70

KENMORE
 
MODEL#  TYPE  CAPACITY  PERCENT BETTER  MAXIMUM TAX CREDIT 
Between 20.0% and 29.9% better than 2001 standard
253.6572*70 TF/A 16.50 20% $ 50
253.7175*80 TF/A 16.50 20% $ 50
2534533*80 SI/A 22.50 20% $ 70
2535633*80 SI/A 26.00 20% $ 70
2536153*80 TF/A 14.80 20% $ 50
2536173*80* TF/A 16.50 20% $ 50
2536672*80 TF/A 16.50 20% $ 50
2536795*80 TF/A 18.28 20% $ 50
2536796*80 TF/A 18.28 20% $ 50
2536817*80 TF/A 20.51 20% $ 50
2536818*80 TF/A 20.51 20% $ 50
2536824*80 TF/A 20.61 20% $ 50
2536825*80 TF/A 20.61 20% $ 50
2536826*80 TF/A 20.61 20% $ 50
2536893*80 TF/A 18.34 20% $ 50
2536894*80 TF/A 18.34 20% $ 50
2536897*80 TF/A 18.30 20% $ 50
2536898*80 TF/A 18.22 20% $ 50
2537175*80 TF/A 16.50 20% $ 50
2537795*80 TF/A 18.28 20% $ 50
2537796*80 TF/A 18.28 20% $ 50
2537817*80 TF/A 20.51 20% $ 50
2537818*80 TF/A 20.51 20% $ 50
2537823*80 TF/A 20.61 20% $ 50
2537824*80 TF/A 20.61 20% $ 50
2537825*80 TF/A 20.61 20% $ 50
2537826*80 TF/A 20.61 20% $ 50
2537893*80 TF/A 18.34 20% $ 50
2537894*80 TF/A 18.34 20% $ 50
2537897*80 TF/A 18.30 20% $ 50
2537898*80 TF/A 18.22 20% $ 50
401.404838 SI/A 29.50 20% $ 70
4126*80* SS/A 21.72 20% $ 70
4156*80* SS/A 24.97 20% $ 70
4432*40* SI/A 23.05 23% $ 70
4442*60* SI/A 23.05 23% $ 70
4443*60* SI/A 23.05 23% $ 70
4542*80* SI/A 23.07 20% $ 70
4543*80* SI/A 23.07 20% $ 70
4602*80* SI/A 24.50 20% $ 70
4603*80* SI/A 24.50 20% $ 70
5700* SI/A 25.60 20% $ 70
5701* SI/A 25.60 20% $ 70
5704* SI/A 25.60 20% $ 70
5705* SI/A 25.60 20% $ 70
5786*80* SI/A 21.79 20% $ 70
5787*80* SI/A 21.79 20% $ 70
5802*80* SI/A 25.43 20% $ 70
5803*80* SI/A 25.43 20% $ 70
5814*80* SI/A 21.79 20% $ 70
5815*80* SI/A 21.72 20% $ 70
5832*80* SI/A 21.72 20% $ 70
5844*80* SI/A 25.51 20% $ 70
5845*80* SI/A 25.51 20% $ 70
5850*80* SI/A 25.07 20% $ 70
5851*80* SI/A 25.07 20% $ 70
5872*80* SI/A 25.54 20% $ 70
5873*80* SI/A 25.54 20% $ 70
5890*80* SI/A 25.43 21% $ 70
5891*80* SI/A 25.43 21% $ 70
5898*80* SI/A 25.41 20% $ 70
5899*80* SI/A 25.41 20% $ 70
5912*80* SI/A 21.72 20% $ 70
5913*80* SI/A 21.72 20% $ 70
5942*80* SI/A 25.05 20% $ 70
5943*80* SI/A 25.05 20% $ 70
596.6533* BF/A 21.86 21% $ 50
596.6613* BF/A 18.51 20% $ 50
596.6725* BF/A 21.86 21% $ 50
5996*80* SI/A 25.46 20% $ 70
5997*80* SI/A 25.46 20% $ 70
6603* BF/A 18.51 20% $ 50
6661* BF/A 19.74 20% $ 50
6662* BF/A